Bedding
Bonded Logic Natural Fiber Mattresses are made from post consumer or post industrial recycled denim that is thermally bonded for stability and support. The Natural Fiber Mattress offers industry leading durability and fire resistance. The mattress is treated with a non-toxic solution that actively inhibits the growth of mold, mildew, bacteria, and fungi. This same treatment also acts as an excellent fire retardant, giving Natural Fiber Mattresses superior flame resistance characteristics.
Uses
Bonded Logic Natural Fiber Mattresses are used primarily as institutional bedding. However, additional products can also be used in traditional bedding as a topper or for quilting. Bonded Logic has the flexibility to create a bedding product for your particular need.
Bed Bug Additive
Bonded Logic Natural Fiber Mattresses can be treated with a diatomaceous earth bed bug additive. This additive has been tested and shown to have 100% mortality at 11 days with a LT50 value of 7.2 days.
Product Features
- Durable
- Resists Microbial Growth
- No Formaldehyde
- No Harmful Irritants
- No Health Warnings
- No VOC Concerns
- Flame Resistant
Supporting Materials
Standard Available Sizes
| Thickness (in) | Width (in) | Length (in) | Weight (lbs) |
|---|---|---|---|
| 4.0 | 30 | 76 | 14.0 |
| 4.0 | 25 | 75 | 12.0 |
| 4.0 | 36 | 80 | 18.5 |
| 2.0 | 30 | 76 | 7.3 |
| 1.5 | 60 | 360 | 28.0 |
| 1.5 | 90 | 720 | 84.3 |
Physical Properties for Prison Mattress
| Property | Test Method | Value |
|---|---|---|
| Compression | ASTM D357495 Test D 50% constant deflection Percent of orginal thickness |
20% Maximum |
| Octagonal Roller Test | 62,500 Cycles | Firmness Ratio: Not to exceed 1.5 Thickness Ratio: Not to exceed 3/4" |
| Impact Squirm Test | 50,0000 Drops | Firmness Ratio: Not to exceed .65 Thickness Ratio: Not to exceed 1" |
| Elongation | ASTM D3574-95, Test E | 40% Minimum |
| Tensile | ASTM D3574-95, Test E | 10 lbs sq/inch |
| Tear Strength | ASTM D3574-95, Test E | 3 lbs sq/inch |
| Fungal & Bacterial Growth | ASTM G21 & G-22 | No Growth |
Flammability Characteristics
| Property | Test Method | Value |
|---|---|---|
| Vertical Burn Test | California T.B. 117 | Pass |
| Flammability Test | California T.B. 129 | Pass |
| California T.B. 603 | Pass | |
| Consumer Product Safety Code | 16 CFR 1633 | Pass |
| Flame Resistance | NFPA 267-98 (modified) | PAssed Sec. 3.5.2 (Flame Resistance) of NAVSEA OSL PD 4-02 |





© Copyright 2013 Bonded Logic